Crum, William Leonard, 1894–1967
Nationality: Undetermined, possibly
(United States)
Identities and Authority Control
- Open Library: OL2213194A
- pdbooks.info ID: 34173
William Leonard Crum Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| Advertising fluctuations, seasonal and cyclical | 1927 | Author | |||||||
| The age structure of the corporate system | 1953 | Author | |||||||
| Corporate earning power | 1929 | Author | |||||||
| The distribution of wealth: a factual survey based upon federal estate-tax returns | 1936 | Author | |||||||
| The effect of size on corporate earnings and condition: an analysis of 1931 income tax statistics | 1934 | Author | |||||||
| How can we pay for the war? | 1942 | Author | |||||||
| An introduction to the methods of economic statistics | 1925 | Author | |||||||
