Adams, Thomas Sewall, 1873–1933
Nationality: Undetermined, possibly
(United States)
Identities and Authority Control
- pdbooks.info ID: 7153
Thomas Sewall Adams Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| The federal income tax | 1921 | Author | |||||||
| Lectures on taxation | 1933 | Author | |||||||
| Manual of charting | 1923 | Author | |||||||
| Outlines of economics | 1923 | Author | |||||||
| Outlines of economics | 1930 | Author | |||||||
| Outlines of economics | (3d rev. ed.) | 1916 | Author | ||||||
| Outlines of economics | (Rev. ed.) | 1908 | Author | ||||||
