Baldwin, Sara Mullin
Nationality: Undetermined, possibly
(United States)
Identities and Authority Control
- Open Library: OL2306161A
- pdbooks.info ID: 49406
Sara Mullin Baldwin Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| Nebraskana: biographical sketches of Nebraska men and women of achievement who have been awarded life membership in the Nebraskana society | 1932 | Editor | |||||||
| Who's who in Davenport: including Who's who in Moline and Who's who in Rock Island, biographical sketches of men and women of achievement | 1929 | Editor | |||||||
| Who's who in Lincoln: biographical sketches of men and women of achievement | 1928 | Editor | |||||||
| Who's who in Saint Joseph: biographical sketches of men and women of achievement | 1929 | Editor | |||||||
| Who's who in Wichita: biographical sketches of men and women of achievement | 1929 | Editor | |||||||
