Holman, Mary Lovering, 1868–1947
Nationality: Undetermined, possibly
(United States)
Identities and Authority Control
- Open Library: OL2343514A
- pdbooks.info ID: 33353
Mary Lovering Holman Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| Ancestors and descendants of Philip Bullen of Jersey, England: and Charlestown, Massachusetts | 1930 | Author | |||||||
| Ancestry of Charles Stinson Pillsbury and John Sargent Pillsbury | 1938 | Author | |||||||
| Ancestry of Colonel John Harrington Stevens and his wife Frances Helen Miller | 1953 | Author | |||||||
| Descendants of William Sherman of Marshfield | 1936 | Author | |||||||
| Genealogiae: or, Data concerning the families of Morse, Chipman, Phinney, Ensign and Whiting (including new and unpublished material) | 1925 | Author | |||||||
| Marston English ancestry | 1929 | Author | |||||||
| Some descendants of Nathaniel Woodward, mathematician | 1940 | Author | |||||||
