Klem, Margaret Coyne, 1896–1985
Nationality:
(United States)
Margaret Coyne Klem Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| The incidence of illness and the receipt and costs of medical care among representative families; experiences in twelve consecutive months during 1928-1931 | 1933 | Author | |||||||
| Industrial health and medical programs: statements, tables and charts selected and compiled | 1951 | Author | |||||||
| Management and union health and medical programs | 1953 | Author | |||||||
| Medical care and costs in relation to family income: a statistical source book | 1947 | Author | |||||||
| Medical care and costs in relation to family income: a statistical source book including selected data on characteristics of illness | 1943 | Author | |||||||
| Prepayment medical care organizations | 1943 | Author | |||||||
| Prepayment medical care organizations | 2d ed. | 1944 | Author | ||||||
| Small plant health and medical programs | 1952 | Author | |||||||
