Branch, Joseph G. (Joseph Gerald), 1866–
Nationality: Undetermined, possibly
(United States)
Identities and Authority Control
- pdbooks.info ID: 45642
Joseph G. (Joseph Gerald) Branch Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| Conversations on electricity | 1908 | Author | |||||||
| The engineers' descriptive charts, with full explanatory text | 1908 | Author | |||||||
| John Paul Jones and his ancestry | 1927 | Author | |||||||
| Practical mathematics for the engineer and electrician | 1912 | Author | |||||||
| Stationary engineering | 1908 | Author | |||||||
