Glover, James W. (James Waterman), 1868–1941
Nationality: Undetermined, possibly
(United States)
Identities and Authority Control
- Open Library: OL2244534A
- pdbooks.info ID: 11436
James W. (James Waterman) Glover Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| An introduction to the mathematics of life insurance | 1935 | Author | |||||||
| Tables of applied mathematics in finance, insurance, statistics | 1923 | Editor | |||||||
| Tables of applied mathematics in finance, insurance, statistics | 1930 | Author | |||||||
| Tables of compound interest functions and logarithms of compound interest functions | 1921 | Author | |||||||
| Tables of statistical data for the use of students of mathematical and economic statistics | 1923 | Author | |||||||
