Ives, Howard Chapin, 1878–1944
Nationality: Undetermined, possibly
(United States)
Identities and Authority Control
- Open Library: OL2317151A
- pdbooks.info ID: 31501
Howard Chapin Ives Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| Field engineering | 1925 | Author | |||||||
| Field engineering: a handbook of the theory and practice of railway surveying, location and construction | 1936 | Author | |||||||
| Field engineering: a handbook of the theory and practice of railway surveying, location and construction | 18th ed., rev. and enl.; total issue, fifty-nine thousand. By Wi | 1919 | Author | ||||||
| Field engineering | 1929 | Author | |||||||
| Field engineering | 1915 | Author | |||||||
| Highway curves | 1929 | Author | |||||||
| Seven place natural trigonometrical functions: together with many miscellaneous tables and appendices on the adjustment of the engineer's transit and level, area computation, vertical curves, simple curves, and determination of latitude, longitude and azimuth | 1929 | Author | |||||||
| Surveying manual designed for the use of first-year students in surveying and especially for the use of non-civil engineering students | 1st ed., | 1914 | Author | ||||||
