Loeb, Harold, 1891–(no earlier than 1962)
Nationality: Undetermined, possibly
(United States)
Identities and Authority Control
- Open Library: OL123881A
- pdbooks.info ID: 36112
Harold Loeb Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| The chart of plenty: a study of America's product capacity based on the findings of the National survey of potential product capacity | 1935 | Author | |||||||
| Doodab | 1925 | Author | |||||||
| Life in a technocracy: what it might be like | 1933 | Author | |||||||
| Production for use | 1936 | Author | |||||||
| The professors like vodka | 1927 | Author | |||||||
| Report of the National survey of potential product capacity | 1935 | Author | |||||||
| Tumbling mustard | 1929 | Author | |||||||
