Harold
Nationality: Undetermined, possibly
(United States)
Identities and Authority Control
- pdbooks.info ID: 51641
Harold Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| Fundamentals of high school mathematics: a textbook designed to follow arithmetic | 1919 | Author | |||||||
| Fundamentals of high school mathematics ; a textbook designed to follow arithmetic | 1918 | Author | |||||||
| Queer Person | 1930 | Illustrator | |||||||
| Statistical methods applied to education: a textbook for students of education in the quantitative study of school problems | 1917 | Author | |||||||
| Three in white; a morality play in one act | 1915 | Author | |||||||
| Unfathomed Japan: a travel tale in the highways and byways of Japan and Formosa | 1928 | Author | |||||||
