Shears, George Peaslee, 1860–
Nationality: Undetermined, possibly
(United States)
Identities and Authority Control
- Open Library: OL2420054A
- pdbooks.info ID: 4705
George Peaslee Shears Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| Obstetrics, normal and operative | 3d ed., rev. by Philip F. Williams ... 423 illustrations. | 1920 | Author | ||||||
| Obstetrics: normal and operative | 1924 | Author | |||||||
| Obstetrics, normal and operative | 1928 | Author | |||||||
| Obstetrics, normal and operative | 1929 | Author | |||||||
| Obstetrics, normal and operative | 1916 | Author | |||||||
