Richards, George M.
Nationality: Undetermined, possibly
(United States)
Identities and Authority Control
- pdbooks.info ID: 35371
George M. Richards Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| Alison Blair | 1927 | Illustrator | |||||||
| Backfield Comet | 1934 | Illustrator | |||||||
| Circus boy | 1936 | Illustrator | |||||||
| Essays -- yesterday and today | 1934 | Illustrator | |||||||
| Every soul is a circus | 1929 | Author | |||||||
| The history of the American people | 1934 | Illustrator | |||||||
| The history of the American people | 1932 | Illustrator | |||||||
| Homo faber: storia del concetto di lavoro nella civiltà occidentale; analisi filosofica di concetti affini | 1929 | Illustrator | |||||||
| The last of the Mohicans: a narrative of 1757 | 1930 | Illustrator | |||||||
| Living Latin for the junior high school | 1928 | Illustrator | |||||||
| The silver run | 1934 | Illustrator | |||||||
| Steve Merrill, engineer | 1935 | Illustrator | |||||||
| The three musketeers | 1925 | Illustrator | |||||||
| Watch that pass! | 1936 | Illustrator | |||||||
| Wonder stories of God's people | 1929 | Illustrator | |||||||
