Stevenson, Edward Luther, 1858–1944
Nationality: Undetermined, possibly
(United States)
Identities and Authority Control
- Open Library: OL160161A
- pdbooks.info ID: 11211
Edward Luther Stevenson Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| Genoese world map, 1457, facsimile and critical text incorporation in free translation the studies of Professor Theobald Fischer | 1912 | Author | |||||||
| Portolan atlas | 1915 | Author of Introduction | |||||||
| Portolan charts; their origin and characteristics: with a descriptive list of those belonging to the Hispanic society of America | 1911 | Author | |||||||
| Terrestrial and celestial globes: their history and construction, including a consideration of their value as aids in the study of geography and astronomy | 1921 | Author | |||||||
| Willem Janszoon Blaeu, 1571-1638: a sketch of his life and work, with an especial reference to his large world map of 1605 | 1914 | Author | |||||||
