Monroe, Day, 1888–1982
Nationality:
(United States)
Identities and Authority Control
- Open Library: OL2146225A
- SSN: 514462901
- pdbooks.info ID: 17673
Day Monroe Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| Chicago families: a study of unpublished census data | 1932 | Author | |||||||
| Corn calories for conservation | 1918 | Author | |||||||
| Family food consumption and dietary levels | 1941 | Author | |||||||
| Family spending and saving as related to age of wife, and age of children | 1942 | Author | |||||||
| Food buying and our markets | 1925 | Author | |||||||
| Food buying and our markets | New ed. | 1938 | Author | ||||||
| Food buying and our markets | New ed., completely rev. and enl. | 1940 | Author | ||||||
| French home cooking | 1925 | Editor | |||||||
| Our candy recipes | 1922 | Author | |||||||
