Peabody, Cecil H. (Cecil Hobart), 1855–1934
Nationality: Undetermined, possibly
(United States)
Identities and Authority Control
- Open Library: OL2395876A
- pdbooks.info ID: 131068
Cecil H. (Cecil Hobart) Peabody Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| The chart of equations used in Peabody's Thermodynamics | 1915 | Author | |||||||
| Computations for marine engines | 1st ed., | 1913 | Author | ||||||
| Propellers | 1st ed. 1st thousand. | 1912 | Author | ||||||
| Steam-boilers | 2d ed., 1904 and 3d ed., 1912, | 1912 | Author | ||||||
| Tables of the properties of steam and other vapors and temperature-entropy table | 1907 | Author | |||||||
| Thermodynamics of the steam turbine | 1st ed., 1st thousand. | 1911 | Author | ||||||
| Thermodynamics of the steam-engine and other heat-engines | 5th ed., rewritten. 1st thousand. | 1907 | Author | ||||||
