Bezanson, Anne., 1881–1980
Nationality:
(United States)
Identities and Authority Control
- SSN: 198266578
- pdbooks.info ID: 55156
Anne. Bezanson Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| Earnings and working opportunity in the upholstery weavers' trade in 25 plants in Phildaelphia | 1928 | Author | |||||||
| Help-wanted advertising as an indicator of the demand for labor | 1929 | Author | |||||||
| Prices in colonial Pennsylvania | 1935 | Author | |||||||
| Trends in foundry production in the Philadelphia area | 1929 | Author | |||||||
| Vertical integration in the textile industries | 1938 | Author | |||||||
| Wage methods and selling costs; compensation of sales clerks in four major departments in 31 stores | 1930 | Author | |||||||
| Wage rates and working time in the bituminous coal industry, 1912-1922 | 1932 | Author | |||||||
