Hazen, Allen, 1869–1930
Nationality: Undetermined, possibly
(United States)
Identities and Authority Control
- Open Library: OL2398744A
- pdbooks.info ID: 4187
Allen Hazen Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| Clean water and how to get it | 2d ed., rev. and enl. | 1914 | Author | ||||||
| Clean water and how to get it | 1st. ed. | 1907 | Author | ||||||
| Flood flows: a study of frequencies and magnitudes | 1930 | Author | |||||||
| Hydraulic tables: the elements of gagings and the friction of water flowing in pipes, aqueducts, sewers, etc., as determined by the Hazen and Williams formula and the flow of water over sharp-edged and irregular weirs, and the quantity discharged as determined by Bazin's formula and experimental investigations upon large models | 3d ed., rev. | 1920 | Author | ||||||
| Hydraulic tables: the elements of gagings and the friction of water flowing in pipes, aqueducts, sewers, etc | 1933 | Author | |||||||
| Meter rates for water works | 1st ed. | 1918 | Author | ||||||
