Sanford, Albert Hart, 1866–
Nationality: Undetermined, possibly
(United States)
Identities and Authority Control
- Open Library: OL2255638A
- pdbooks.info ID: 651
Albert Hart Sanford Contributed to the Following:
| Title | Edition | Year of Publication | Role | Country of Publication | Possible Copyright Status | Available Online? | |||
|---|---|---|---|---|---|---|---|---|---|
| American history | 1919 | Author | |||||||
| American history | 1917 | Author | |||||||
| American history | 1918 | Author | |||||||
| American history | 1915 | Author | |||||||
| American history | 1913 | Author | |||||||
| American history | 1923 | Author | |||||||
| Government in state and nation | Rev. ed. | 1911 | Author | ||||||
| The government of Wisconsin | 1912 | Author | |||||||
| Graphic history: correlated and illustrated history : pen sketches : our country in picture | 1915 | Author | |||||||
| A history of La Crosse, Wisconsin, 1841-1900 | 1951 | Author | |||||||
| The story of agriculture in the United States | 1916 | Author | |||||||
| A teacher's manual accompanying the Sanford-Gordy American history maps: with European background and beginnings | 1926 | Author | |||||||
